Starboard - Take Off 2024
MODEL | 7’0″ X 31″ | 6’4″ X 28″ | 5’5″ X 26.5″ | 5’3″ X 25.5″ | |||||
---|---|---|---|---|---|---|---|---|---|
Rider Weight | Wing Foil: 130 kg | Wing Foil: 120 kg | Wing Foil: 110 kg | Wing Foil: 105 kg | |||||
Length | 7’1″ / 213.4 cm | 6’4″ / 193 cm | 5’7″ / 165.1 cm | 5’3″ / 160 cm | |||||
Width | 31″ / 78.7 cm | 28″ / 71.1 cm | 26.5″ / 16.5 cm | 25.5″ / 64.8cm | |||||
Tail Width | 23” / 58.7 cm | 21.7” / 55.2 cm | 21.3″ / 54.1 cm | 20.8″ / 52.8 cm | |||||
Volume | 130 L | 110 L | 95 L | 85 L | |||||
Fin Set Up | US Box 14″ | US Box 14″ | US Box 14″ | US Box 14″ | |||||
Weight | Lite Tech: 10.0 kg (Est.) | Blue Carbon: 7.8 kg (Est.) Lite Tech: 8.8 kg (Est.) |
Blue Carbon: 7.1 kg (Est.) Lite Tech: 7.7 kg (Est.) |
Blue Carbon: 6.1 kg (Est.) |